Low season | September | cheapest month to stay |
High season | January | most expensive time to stay |
51% | expected price decrease | |
26% | expected price increase |
Price | €68 - €185 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
€224 | is the average per night cost for a hotel on this day | |
€134 | is the average per night cost for a hotel on this day |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | €51 |
---|---|
Most Popular Hotel (5-star) | New studio in West-Pasila |
Hotels Near Airport | 1448 |
Average Length of Stay | 10 days |
10 nights is the typical length of stay for people visiting Pasila.
The cheapest month to book a hotel in Pasila is September. The cost of your room could be as much as 51% cheaper than in peak months.
momondo is free to use with no hidden fees or costs. momondo searches across numerous travel websites to return hotels and accommodation options in Pasila which you can then filter quickly and easily.
You can filter by price, location, amenities, review score and so much more on momondo. That is how we can help you find a great place to stay in Pasila.