Low season | May | cheapest month to stay |
High season | December | most expensive time to stay |
63% | expected price decrease | |
28% | expected price increase |
Price | €34 - €127 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
€189 | is the average per night cost for a hotel on this day | |
€34 | is the average per night cost for a hotel on this day |
Cheapest time to book | The cheapest time to book hotels in Sathon is: 4-5 star, 79 days before. |
1-2 star | €14 - €19 | |
---|---|---|
3 star | €24 - €30 | |
4-5 star | €101 - €113 |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | €8 |
---|---|
Most Popular Hotel (5-star) | Banyan Tree Bangkok |
Hotels Near Airport | 5680 |
Average Length of Stay | 2 days |
When visiting Sathon the average booking length is 2 nights.
A hotel room in Sathon will generally set you back around €34 per night. This figure is an average and prices will vary according to the facilities, location and room availability at your desired hotel.
By quickly finding and returning Sathon hotels and accommodation options, momondo can save you time and money. We search for hotels and accommodation deals from numerous independent and larger businesses. All you have to do is choose where you want to stay.
Finding a great place to stay in Sathon is easy with momondo. Filter all the accommodation options we return to find the best place for you. Want somewhere with a pool or 24 hour front desk? We have filters for that. Free breakfast? momondo can show those for you too. Filter by review, price and numerous other factors, all for free, all on momondo.