Price | €115 - €196 |
---|
CHEAPEST CITY IN DUBLIN | Balbriggan | 24% cheaper | Hotels in Balbriggan are the cheapest in Dublin at just €115 per night on average |
MOST EXPENSIVE CITY IN DUBLIN | Cloghran | 23% more expensive | Cloghran has the highest priced hotels in Dublin with rooms averaging €196 per night |
MOST POPULAR CITY IN DUBLIN | Dublin | 91% more users visited | More momondo users search for hotels in Dublin than any other city in Dublin |
momondo users have recommended 11 hotels to users looking to stay near Dublin City Centre. Hotels in this area have an average price of €96 per night. These prices may change based on several factors, such as time of year. Hotels near Dublin City Centre are typically 40% less expensive than the average hotel in Dublin, which is €163.
Low season | August | cheapest month to stay |
High season | May | most expensive time to stay |
19% | expected price decrease | |
23% | expected price increase |
Price | €151 - €244 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
€195 | is the average per night cost for a hotel on this day | |
€144 | is the average per night cost for a hotel on this day |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | €28 |
---|---|
Most Popular Hotel (5-star) | The Westin Dublin |
Hotels Near Airport | 1990 |
Average Length of Stay | 2 days |
The Hendrick Smithfield
6 11 Hendrick Street, Dublin, Ireland