Low season | December | cheapest month to stay |
High season | June | most expensive time to stay |
52% | expected price decrease | |
59% | expected price increase |
Price | €11 - €56 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
€15 | is the average per night cost for a hostel on this day | |
€32 | is the average per night cost for a hostel on this day |
Past guests of hostels in Sofia have typically stayed in the city for 3 days. A 3-days stay at a Sofia hostel usually costs €97.
Typically, a hostel in Sofia costs €32/night. Hostel prices are 49% less expensive than 4 star hotels and 70% less expensive than 5 star hotels. Hostels would be considered a very good deal compared to 4 star or 5 star hotels
The number of operators available for hotels in Sofia is 2,633 as of February 2025.
Prices for hotels in Sofia refresh daily.