Low season | August | cheapest month to stay |
High season | May | most expensive time to stay |
79% | expected price decrease | |
63% | expected price increase |
Price | €90 - €1,151 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
€1,877 | is the average per night cost for a hotel on this day | |
€82 | is the average per night cost for a hotel on this day |
Cheapest time to book | The cheapest time to book hotels in Castello is: 3 star, 72 days before. 4-5 star, 70 days before. |
1-2 star | €104 - €144 | |
---|---|---|
3 star | €122 - €143 | |
4-5 star | €200 - €247 |
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | €71 |
---|---|
Most Popular Hotel (5-star) | Hotel Danieli, a Luxury Collection Hotel, Venice |
Hotels Near Airport | 10191 |
Average Length of Stay | 41 days |
41 nights is the typical length of stay for people visiting Castello.
€228 per night is the average rate for a room when booking a hotel in Castello. Prices will differ depending on factors such as star rating, time of year and location.
momondo is free to use with no hidden fees or costs. momondo searches across numerous travel websites to return hotels and accommodation options in Castello which you can then filter quickly and easily.
Once all your options for Castello accommodation have been returned, momondo helps you find a great place to stay by letting you filter your results. If you are looking for places offering free breakfast we have a filter for that. Will you need free internet or free cancellation? All of this and more can be filtered and found on momondo.