Low season | February | cheapest month to stay |
High season | October | most expensive time to stay |
69% | expected price decrease | |
48% | expected price increase |
Price | €23 - €143 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
€22 | is the average per night cost for a hostel on this day | |
€52 | is the average per night cost for a hostel on this day |
On average, momondo users who have stayed at Bilbao hostels have stayed for 3 days. On average, a 3-days stay at a hostel in Bilbao will cost €185.
On average, a hostel in Bilbao will cost you €62/night which is 23% less than 4 star hotels and 58% less than 5 star hotels. Hostels would be considered a very good deal compared to 4 star or 5 star hotels
The number of operators available for hotels in Bilbao is 1,033 as of February 2025.
Prices for hotels in Bilbao are updated daily.