Low season | May | cheapest month to stay |
High season | June | most expensive time to stay |
45% | expected price decrease | |
46% | expected price increase |
Price | €32 - €108 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
€39 | is the average per night cost for a hostel on this day | |
€85 | is the average per night cost for a hostel on this day |
On average, momondo users have rated Brussels hostels a 7.8 out of 10. This rating is better than 1-star (7.5), 2-star (6.9), and 3-star (7.6) hotels in Brussels. If you are looking for a comfortable and budget-friendly stay in Brussels, momondo and its users would recommend looking into a hostel.
As of January 2025, there are 2,152 operators available to choose from for hotels in Brussels.
Prices for hotels in Brussels are refreshed on a daily basis.