Low season | February | cheapest month to stay |
High season | August | most expensive time to stay |
47% | expected price decrease | |
59% | expected price increase |
Price | €40 - €184 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
€33 | is the average per night cost for a hostel on this day | |
€90 | is the average per night cost for a hostel on this day |
When staying at a hostel in Washington, D.C., momondo users, on average, stay for 5days. The average price for a 5-days stay at a Washington, D.C. hostel typically costs €337.
As of February 2025, there are 2,586 operators available to choose from for hotels in Washington, D.C..
Prices for hotels in Washington, D.C. are updated daily.