Low season | April | cheapest month to stay |
High season | June | most expensive time to stay |
93% | expected price decrease | |
50% | expected price increase |
Price | €6 - €166 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
€183 | is the average per night cost for a hotel on this day | |
€6 | is the average per night cost for a hotel on this day |
Cheapest time to book | The cheapest time to book hotels in Mechouar-Kasbah is: 4-5 star, 76 days before. |
1-2 star | €8 - €28 | |
---|---|---|
3 star | €44 - €53 | |
4-5 star | €95 - €113 |
Jaal Riad Resort - Adults Only
Avenue Mohammed VI zone touristique de l'Agdal, Marrakech, Morocco
Best prices found by momondo users in the past 24 hours.
Lowest Hotel Price | €15 |
---|---|
Most Popular Hotel (5-star) | Les Jardins De La Medina |
Hotels Near Airport | 6771 |
Average Length of Stay | 7 days |
When visiting Mechouar-Kasbah the average booking length is 7 nights.
€90 per night is the average rate for a room when booking a hotel in Mechouar-Kasbah. Prices will differ depending on factors such as star rating, time of year and location.
momondo searches hundreds of travel sites, allowing you to compare prices for hotels and other accommodation options in Mechouar-Kasbah. momondo gathers your options all in one place and is free to use with no hidden fees or costs.
You can filter by price, location, amenities, review score and so much more on momondo. That is how we can help you find a great place to stay in Mechouar-Kasbah.