Best price found | €345 |
---|---|
Fastest flight time | 12h 05m |
Direct flights | None |
Airports in Nairobi | 2 airports |
When travelling from Dublin to Nairobi, the most popular airport to fly into is Nairobi Jomo Kenyatta Intl Airport. The majority of travellers flying into Nairobi Jomo Kenyatta Intl Airport from Dublin are departing from Dublin Airport. The cheapest route from Dublin to Nairobi is DUB — NBO with an average price of €508 RT during the month of March.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom €411 | Free Cancellation | Rating 7.8 199 reviews | |||
PriceFrom €421 | Free Cancellation | Rating 7.3 31 reviews | |||
PriceFrom €474 | Free Cancellation | Rating 7.5 181 reviews | |||
PriceFrom €484 | Free Cancellation | Rating 7.5 329 reviews | |||
PriceFrom €517 | Free Cancellation | Rating 7.9 352 reviews | |||
PriceFrom €599 | Free Cancellation | Rating 7.0 589 reviews | |||
PriceFrom €632 | Free Cancellation | Rating 6.4 1,293 reviews | |||
PriceFrom €678 | Free Cancellation | Rating 8.2 164 reviews |
There are 7256.3 km between Dublin and Nairobi. By plane, this route typically takes 12h 10m.
Finding the right flight to Nairobi from Dublin is quick and easy when you have a range of options in front of you, from reputable agents and recognisable airlines. Options that can then be filtered down to find the best fit. That is what momondo does. We make finding flights to Nairobi quick and easy, saving you time and money.
momondo does allow users to show only those flights to Nairobi from Dublin which offer a flexible booking policy as well as other useful filters and features.